
We use only reputable manufacturers of equipment that we could at the location of constructions work have the maximum performance.

LIST OF ANTICORROSIVE EQUIPMENT - FIELDWORK
| No | Name | Manufacturer | Type | Serial No. |
| 1 | Mobile sand blasting device | CLEMCO | SCWB2452 | 61213 |
| 2 | Mobile sand blasting device | CLEMCO | SCWB2452 | 64635 |
| 3 | Mobile sand blasting device | CLEMCO | SCWB2452 | 66122 |
| 4 | Mobile sand blasting device | CLEMCO | SCWB2452 | 72089 |
| 5 | Mobile sand blasting device | CLEMCO | SCWB2452 | 72628 |
| 6 | Mobile sand blasting device | CLEMCO | SCWB2452 | 72631 |
| 7 | Mobile sand blasting device | CLEMCO | SCWB2452 | 72632 |
| 8 | Mobile sand blasting device | CLEMCO | SCWB2452 | 72634 |
| 9 | Mobile sand blasting device | CLEMCO | SCWB2452 | 72636 |
| 10 | Mobile sand blasting device | CLEMCO | SCWB2452 | 72637 |
| 11 | Mobile sand blasting device | CLEMCO | SCWB2452 | 72638 |
| 12 | Mobile sand blasting device | CLEMCO | SCWB2452 | 72641 |
| 13 | Mobile sand blasting device | CLEMCO | SCWB2452 | 72645 |
| 14 | Mobile sand blasting device | CLEMCO | SCWB2452 | 72646 |
| 15 | Mobile sand blasting device | CLEMCO | SCWB2452 | 72647 |
| 16 | Mobile sand blasting device | CLEMCO | SCWB2452 | 75109 |
| 17 | Mobile sand blasting device | CLEMCO | SCWB2452 | 80839 |
| 18 | Mobile sand blasting device | CLEMCO | SCWB2452 | 80956 |
| 19 | Mobile sand blasting device | CLEMCO | SCWB2452 | 80943 |
| 20 | Mobile device for coating applications | GRACO | X 70 DH3 | M 00700904 |
| 21 | Mobile device for coating applications | GRACO | X 70 DH3 | M 14304903 |
| 22 | Mobile device for coating applications | GRACO | X 70 DH3 | M 20800404 |
| 23 | Mobile device for coating applications | GRACO | X 70 DH3 | M 25602613 |
| 24 | Mobile device for coating applications | GRACO | X 70 DH3 | M 16701207 |
| 25 | Mobile device for coating applications | GRACO | X 68 | AA 17505 |
| 26 | Stationary screw compressor | COMPAIR | L75 SR-13 | 100009113/0356 |
| 27 | Stationary screw compressor | G.DENVER | L55 – 7,5A | CD 10001927001 |
| 28 | Diesel compressor | KAESER | M 135 | WKA0F2700C4646939 |
| 29 | Diesel compressor | KAESER | M 135 | WKA0F2700C4648436 |
| 30 | Diesel compressor | COMPAIR | DLT 1302 | WCA1K092271110042 |
| 31 | Air compressor – electrical | KAESER | DSD 238 | 1031 |
| 32 | Air compressor – electrical | KAESER | DSD 238 | 1160 |
| 33 | Air compressor – electrical | KAESER | DSD 238 | 1689 |
| 34 | Air compressor – electrical | KAESER | DSD 238 | 1736 |
| 35 | Diesel forklift, 3.5 t | HELI | CP 035 | 01035F1737KL16 |
| 36 | Diesel forklift, 8.0 t | LITOSTROJ | V8-IMS40.2 | 67035/506 |
| 37 | Measuring device – more units | ELCOMETER | – | – |
| 38 | Pneumatic tools – more units | TRUDBENIK | FPAT178 | |
| 39 | Industrial vacuum cleaners | BLUE CLEAN | AR 70 | |
| 40 | Suction unit with equipment | MUNKEBO | MB-4000E5M | 0227 |
| 41 | Suction tanks with the volume of 15m3 | MUNKEBO | ||
| 42 | MB multicyclone with Ø6 entrance | MUNKEBO | ||
| 43 | Centrifugal fan with equipment | KONČAR MES | VARSK BT 400 HN | 693141 |
| 44 | Centrifugal fan with equipment | KONČAR MES | VARSK BT 400 HN | 693242 |
| 45 | Centrifugal fan with equipment | VENTILATOR ZAGREB | NvtE-200 eX | S612 |
| 46 | Air dryer with equipment | MUNKEBO | ZAM 5000 | 0242 |
| 47 | Air dryer with equipment | MUNKEBO | ZAM 5000 | 0242 |
| 48 | Thermogen with equipment | THERMOBILE | IMA 111 | 57.0016 |
| 49 | Indirect heater with equipment | MASTER | BV 170E | 4013.125 |

